Bayside Realty, Inc.
     Freda White - Broker           Toll Free 877.577.7177

PROPERTIES:
Golf Course
Waterfront
Residential

Vacant Land

Commercial
Contact Us

 

BLOCK LOT # WIDTH DEPTH PRICE
F 1 82' 120' $295,000
F 2 73' 120' $295,000
F 3 59' 120' $295,000
F 4 42' 120' $275,000
F 5 63' 120' $275,000
F 6 75' 120' $275,000
F 7 75' 120' $275,000
F 8 75' 120' $275,000
F 9 75' 120' $275,000
F 10 85' 120' $295,000
F 11 49' 120' $295,000
F 13 51' 120' $295,000
F 16 75' 120' $295,000
F 18 75' 120' $275,000
F 19 62' 120' $275,000
F 20 62' 120' $275,000
F 21 64' 119' $275,000
F 22 75' 119' $275,000
F 23 75' 119' $275,000
F 24 75' 119' $275,000
F 27 75' 120' $275,000
F 30 75' 120' $275,000
F 32 75' 120' $275,000
F 33 75' 120' $275,000
F 34 64' 101' $295,000
 

* If the Measurements of width and depth differ on each side
of the lot, the shorter of the two lengths are displayed.
** Prices are subject to change without notice.


(Click Here to View a Large Image of Layout)

Properties On the Course | Properties Off the Course
Resale Properties On the Course | Resale Properties Off the Course

 

Bayside Realty, Inc.  160 Laughing Gull Lane Carrabelle, FL 32322
Toll Free 877.577.7177  Phone 850.697.3919 / 850.697.5470  Fax 850.697.9607

Home | Golf Course | Waterfront | Residential | Commercial Contact Us

Copyright 2004 Bayside Realty, Inc.